Financial information old

Selected financial data in thousand zlotys (current year) 2013 2012 2011 2010 2009
Net revenues from sales of products, goods and materials 349 674 334 241 247 203 185 987 205 376    
Profit (loss) on operating activities    16 670 21 798 13 886 -9 856 8 753    
Gross profit (loss)     18 312 17 785 13 515 -9 359 4 921        
Net profit (loss)    14 696 14 332 10 701 -8 323 3 344   
Total assets     307 664 248 199 263 739 208 334 179 006      
Liabilities and provisions for liabilities    162 345 112 220 137 172 92 226 54 824  
Long-term liabilities     19 103 19 420 18 149 18 753 11 768    
Short-term liabilities     143 242 92 800 119 023 73 473 43 056     
Equity capital     145 319 135 979 126 567 116 108 124 182    
Share capital     1 800 1 800 1 800 1 800 1 800    
Number of shares     18 000 000 18 000 000 18 000 000 18 000 000 18 000 000    
Declared or paid dividend per share    0,60 0,30 0,25 - -

* Financial data after IAS / IFRS is available since 2004
 

  2013 2012 2011 2010 2009
ROS - net profit/revenues from sales     0,04 0,04 0,04 -0,04 0,02   
Current ratio - current assets / current liabilities     1,51 1,53 1,44 1,53 2,16    
Debt ratio - total liabilities / total assets     0,45 0,45 0,52 0,44 0,31    
ROA - net profit / total assets    
 
0,05 0,06 0,04 -0,04 0,02   

 

 

Selected financial data in thousand zlotys (current year)

2008 2007 2006 2005 2004
Net revenues from sales of products, goods and materials 160 461    167 966 149 664        112 579 176 564
Profit (loss) on operating activities    18 422     21 929 15 175         7 369 20 590
Gross profit (loss)     8 686 19 124 13 469          5 978 15 145
Net profit (loss)    6 065    15 208 9 041     4 178     9 060
Total assets     210 201   175 618 140 618        82 829 101 849
Liabilities and provisions for liabilities    86 386    62 990 85 966        40 325 59 972
Long-term liabilities     18 413     15 141 16 304         5 303 4 243
Short-term liabilities     67 973   47 849 69 662         35 022 55 729
Equity capital     123 815     112 628 54 652          42 504 41 540
Share capital     1 800 1 800 1 600         1 169 877
Number of shares     18 000 000 18 000 000 1 600 000         1 169 345 1 169 345
Declared or paid dividend per share    - - -         3,00 6,00

* Financial data after IAS / IFRS is available since 2004

 

  2008 2007 2006 2005 2004
ROS - net profit/revenues from sales     0,04    0,09     0.06    0,04     0,05
Current ratio - current assets / current liabilities     1,86     2,48     1,49     1,39     1,26
Debt ratio - total liabilities / total assets    0,41     0,36        0,61 0,49    0,59
ROA - net profit / total assets     0,03     0,09     0,06     0,05     0,09
Energoinstal
Enipro ZEC Energoservice Energorem El-Gor ENIZO
Enitech TL InterBud West Energoinstal Enitec